Property Features
Sleeping Arrangement
Description
Step inside to view the 10’ ceilings and full sized windows that allow for wonderful natural light to fill the entire space. The condo is beautifully decorated in light warm colors and has an open floor plan. The dining area flows into the living area which flows onto the patio. The living area also features a sleeper sofa. The dining table seats six and a breakfast bar seats two. The fresh, white, open, fully-equipped kitchen has stainless steel appliances and all the conveniences of home.
The Master Retreat has a king bed and great views of the pool area and beach, as well as an en suite master bath with separate tub and shower and a walk-in closet.
The secondary bedroom features large windows, a queen bed, and an en suite closet and bath with walk-in shower. The third bedroom has a daybed and trundle and is completely closed off for privacy, a modification from the original floor plan. No elevator rides to the pool or beach!
Features
Bedrooms / Bathrooms |
Bedroom 1- King bed | en suite bath, dual sinks, walk-in shower, separate tub | TV |
Linens / Supplies |
4 pillows in each bedroom |
Kitchen |
Completely equipped kitchen with Dining Table seating for 6 and
Breakfast Bar seating for 2 |
Living Room |
49" TV in living room with HDMI/DVD |
Balcony |
Large Poolside Patio: Electric grill, Access from living room |
Internet Access |
Wireless internet provided |
Parking |
2 unassigned covered spots |
Pets |
This property does not allow pets. |
Additional Amenities |
You may check out bocce ball equipment from the front desk. |
Things To Do |
See the Local Area Guide |
Floor Plan

Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewCommunity - Palisade Palms, Galveston, TX
Shopping | Strand Area 3 miles |
Restaurants | Porch Cafe .3 miles; Strand Area 3 miles |
Golf Course | Moody Gardens 9.4 miles; Galveston Country Club 14.4 miles |
Airport | Scholes 7.5 miles; Hobby 44.3 miles; IAH 73.8 mils |
Groceries | Arlan's 1.5 miles; Kroger 5.7 miles |