Property Features
Sleeping Arrangement
Description
This open concept floor plan offers a large living/dining/kitchen area and floor to ceiling windows for the ultimate view of the Gulf. The large balcony has expansive picturesque views as well as a table and chairs for dining or relaxing.
The kitchen has stainless steel appliances, granite counter-tops and all the kitchen wares you will need to make your vacation snacks and meals.
This split bedroom floor plan has the master on one side and the two other bedrooms on the opposite side of the condo.
The master bedroom features a King bed, television, a large en suite bath with 6 foot tub, double sinks and vanity area. The second bedroom has a King bed with television and an en suite bathroom. Bedroom three/Den has a twin trundle and a television. This room does not have a door. Ample closet space is available for all guests. There is a half bath just off the living/dining room.
Features
Bedrooms / Bathrooms |
Bedroom 1- King bed | en suite bath, dual sinks, walk-in shower, separate tub | TV |
Linens / Supplies |
4 pillows in each bedroom |
Kitchen |
Completely equipped kitchen with Dining Table seating for 4 and
Breakfast Bar seating for 2 Keurig |
Living Room |
49" TV in living room with HDMI/DVD |
Balcony |
Beach Balcony: Electric grill, Access from living room and Master Bedroom |
Internet Access |
Wireless internet provided |
Parking |
2 unassigned covered spots |
Pets |
This property does not allow pets. |
Additional Amenities |
You may check out bocce ball equipment from the front desk. |
Things To Do |
See the Local Area Guide |
Floor Plan

Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Palisade Palms, Galveston, TX
Shopping | Strand Area 3 miles |
Restaurants | Porch Cafe .3 miles; Strand Area 3 miles |
Golf Course | Moody Gardens 9.4 miles; Galveston Country Club 14.4 miles |
Airport | Scholes 7.5 miles; Hobby 44.3 miles; IAH 73.8 mils |
Groceries | Arlan's 1.5 miles; Kroger 5.7 miles |