Property Features
Sleeping Arrangement
Description
Open concept floor plan offers views from your kitchen/dining/living area. Floor to ceiling windows for maximum views of the Gulf from every room. Large balcony offers plenty of room for relaxing.
Kitchen has stainless steel appliances, granite counter tops and plenty of kitchenware to prepare a feast. Dining table sits 4 and breakfast bar for 3.
Split bedroom floor plan has primary on one side and one bedroom and den/bedroom on opposite side allowing privacy.
Primary bedroom features a king size bed, television, large walk-in closet and en suite bath. Bedroom two has a king size bed, television and en suite. Bedroom three/Den has full size bunk bed and flat screen television. The den has barn door to close off from living area for additional privacy.
Pets considered on a case by case basis.
Features
Bedrooms / Bathrooms |
Bedroom 1- King bed | en suite bath, dual sinks, walk-in shower, separate tub | TV |
Linens / Supplies |
4 pillows in each bedroom |
Kitchen |
Completely equipped kitchen with Dining Table seating for 4. Breakfast bar sits 3.
|
Living Room |
TV in living room with HDMI |
Balcony |
Beach Balcony: Seating for four, Access from living room and master bedroom |
Internet Access |
Wireless internet provided |
Parking |
2 unassigned covered spots |
Pets |
Pets Considered on Case by Case Basis |
Additional Amenities |
|
Things To Do |
See the Local Area Guide |
Floor Plan

Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Palisade Palms, Galveston, TX
Shopping | Strand Area 3 miles |
Restaurants | Porch Cafe .3 miles; Strand Area 3 miles |
Golf Course | Moody Gardens 9.4 miles; Galveston Country Club 14.4 miles |
Airport | Scholes 7.5 miles; Hobby 44.3 miles; IAH 73.8 mils |
Groceries | Arlan's 1.5 miles; Kroger 5.7 miles |